Home |

Summer Results

|

Summer Records

|

Image Index

|

H·Net Profiles

|

GPS No.7

ratlogo1.GIF (2381 bytes)

Hockomock Swamp Rat
Summer Racing Series
Record Times & Record Holder Photos
3.75M @ D.W. Field Park, Brockton, MA

ratlogo1.GIF (2381 bytes)

  updated 08/14/09

Female Record Times for the 3.75 Mile Course @ D.W. Field Park, Brockton.
# NAME AFFILIATION YEAR TIME PACE REMARKS
1 Darlene Beckford Liberty AC 1984 19:19 5:10  
2 Charlotte Lettis SMAC 1978 20:56 5:35  
3 Kathy Good Liberty AC 1981 21:06 5:38  
4 Judy Copley Liberty AC 1991 21:23 5:42  
5 Kathy Good BAA 1981 21:25 5:43  
6 Judy Copley Liberty AC 1991 21:27 5:43 AHRT
7 Karen Boen BRC 1994 21:45 5:48  
8 Annette Kerner HSR 1994 21:46 5:49  
9 Karen Boen BRC 1989 21:47 5:49  
10 Lisa Kelly Foxborough H.S. 1986 21:53 5:50  
11 Deirdre Milligan Brockton H.S. 1993 21:54 5:50  
12 Dianna Chicavos S. Hamilton 2004 21:56 5:51  
13 Karen Boen Liberty AC 1985 21:59 5:52  
14 Karen Boen Liberty AC 1988 21:59 5:52  
15 Karen Boen Liberty AC 1987 22:04 5:54  
16 Karen Boen BRC 1992 22:05 5:54  
17 Annette Kerner HSR 1994 22:07 5:54  
18 Kathy Good Liberty AC 1981 22:09 5:55  
19 Judy Copley Liberty AC 1987 22:09 5:55  

 

All-Time Ranking: # 4
Judy Copley (August 1999)
Judy Copley (August 1999)



All-Time Ranking: # 2 (Tie)
Rusty Snow (June 2002)
Rusty Snow (June 2002)

All-Time Ranking: # 7
Karen Boen (July 1997)
Karen Boen (July 1997)

All-Time Ranking: # 2 (Tie)
Dave Barbato (June 2002)
Dave Barbato (June 2002)



Male Record Times for the 3.75 Mile Course @ D.W. Field Park, Brockton.
# NAME AFFILIATION YEAR TIME PACE REMARKS
1 Jay Legere Saucony RT 1982 17:35 4:42  
2 Dave Barbato Unattached 1987 18:05 4:50  
2 Rusty Snow Reebok   2002 18:05 4:50  
4 Jay Legere Saucony RT 1982 18:10 4:51  
4 Vin Fleming Unattached 1987 18:10 4:51  
6 Ed Norris GBTC 1979 18:13 4:52  
7 Ken Fleming GLRR 1990 18:14 4:52  
7 Keith Gill Stonehill 2006 18:14 4:52  
9 Vin Fleming Unattached 1987 18:15 4:52  
10 Scott Yakola BSC 1983 18:19 4:53  
11 Peter Hughes BC 1982 18:20 4:53  
12 Tom Becker Aloha AC 1982 18:21 4:54  
13 Bob McCormack Aloha AC 1982 18:25 4:55  
13 Jim Kent Aloha AC 1983 18:25 4:55  
15 Rich Neckes Unattached 1977 18:28 4:56  
15 Ed Norris GBS 1981 18:28 4:56  
15 Bob McCormack Aloha AC 1982 18:28 4:56  
15 Mike Woodman TVFR 1993 18:28 4:56  
19 Ed Norris GBS 1981 18:30 4:56  
19 Lloyd Thayer Reebok RT 1982 18:30 4:56  
21 Brad Kron GBS 1979 18:32 4:56  
21 Dave Barbato Aloha AC 1982 18:32 4:56  
22 Jim Kent Aloha AC 1982 18:32 4:56  
23 Lloyd Thayer Saucony RT 1983 18:32 4:56  
25 Jim Kent Aloha AC 1983 18:33 4:57  
26 Rich Neckes Unattached 1977 18:34 4:58  
26 Brad Kron Aloha AC 1982 18:34 4:58  
26 Jamie Gallagher Gutter Hawk AC 2001 18:34 4:58  
29 Lloyd Thayer Reebok RT 1981 18:35 4:58  
29 Mike Woodman GLRR 1991 18:35 4:58 AHRT
29 Mike Woodman TVFR 1993 18:35 4:58  
32 Jack Marinelli UMASS 1982 18:36 4:58  
33 Brad Kron Aloha AC 1983 18:36 4:58  
34 Dave Barbato Fitchburg State 1982 18:37 4:58  
34 Lloyd Thayer Reebok RT 1982 18:37 4:58  
36 Rich Neckes Unattached 1977 18:38 4:59  
36 Brad Kron GBS 1981 18:38 4:59  
36 Brad Kron Aloha Reebok 1982 18:38 4:59  
36 Mike Woodman TVFR 1993 18:38 4:59  
40 Jamie Gallagher Gutter Hawk AC 2001 18:39 4:59  
40 Jack Tisdale Unattached 1986 18:39 4:59  
40 Keith Gill Stonehill 2009 18:39 4:59  
43 Ed Norris BAA 1977 18:41 4:59  
43 Don Conrad Unattached 1999 18:41 4:59  
45 Philip Kron Aloha AC 1982 18:42 5:00  
45 Dave Barbato Unattached 1983 18:42 5:00  
45 Steve DiNatale Oregon 1985 18:42 5:00  
48 Anthony Braccio Unattached 1987 18:43 5:00  
49 Brad Kron GBS 1981 18:44 5:00  
49 Mike Woodman TVFR 1993 18:44 5:00  
49 Mike Woodman TVFR 1993 18:44 5:00 AHRT
52 John Loiselle Harvard 1981 18:45 5:00  
52 Mike Woodman Brockton H.S. 1982 18:45 5:00  
52 Mike Woodman GLRR 1991 18:45 5:00  
55 Lloyd Thayer GBTC 1981 18:46 5:01  
55 Mike Woodman TVFR 1993 18:46 5:01  
55 Jamie Gallagher Gutter Hawk AC 2001 18:46 5:01  
58 Keith Gill Stonehill 2005 18:47 5:01  
59 Brad Kron GBS 1981 18:49 5:02  
59 Mario Fraioli Brockton 2005 18:49 5:02  
61 Bill Mansulla Unattached 1977 18:50 5:02  
61 Jim Kent Aloha AC 1982 18:50 5:02  
61 Mike Woodman GLRR 1990 18:50 5:02  
64 Mike Woodman HSR 1989 18:51 5:02  
64 Mike Woodman GLRR 1992 18:51 5:02 AHRT
64 Kevin Gill Stonehill 2008 18:51 5:02  
67 Mike Burke BAA 1978 18:52 5:02  
67 Guy Barra HSR 1990 18:52 5:02  

All-Time Ranking: # 20
Brad Kron (July 1997)
Brad Kron (July 1997)



All-Time Ranking: # 43
Phil Kron (June 2001)
Phil Kron (June 2001)

All-Time Ranking: #14
Mike Woodman & Fan (June 2002)
Mike Woodman & Fan (June 2002)

All-Time Ranking: # 25
Jamie Gallagher (May 2001)
Jamie Gallagher (May 2001)



All-Time Ranking: # 62
Guy Barra (July 1997)
Guy Barra (July 1997)


*Record Time Notations:

Last Updated on August 14, 2009

AHRT = Adjusted Handicap Race Time.

Record Times Spreadsheet courtesy of Peter Buhl.

 

HSR Journal

|

Web Contact

|

Links

|

Top of Page